Software Listing (Licensed)
| NO | DESCRIPTION | SOFTWARE |
1. | Management | Artemis 7.5.6 (P) |
2. | Scheduling | Artemis 7.5.6/ Primevera/ MS Project (P) |
3. | Flow | Chartvision Technical (P) |
4. | Accounting | Multiview Power House (M) |
5. | Others | Deliverable System Gupta Sqlbase (P) Transmittal Systems Gupta Sqlbase (P) |
| NO | DESCRIPTION | SOFTWARE |
1. | Process Simulation | HYSIS (P) |
2. | Flare Hydraulic Studies | FLARENET (P) |
3. | Hydraulic Study | PIPESIM (P) |
4. | Radiation & Dispersion Studies | Fred Program AUTOCAD Drafting |
| NO | DESCRIPTION | SOFTWARE |
1. | Pipe Stress | SIMPLEX II & CEASAR |
2. | Rotation Equipment | |
3. | Boiler and Pressure | |
4. | Head Exchanger | |
5. | Others Hydraulic Analysis, Sprinkler, 3d-Modelling | HYENA, PDMS, AUTOPLAN |




