| NO | DESCRIPTION | SOFTWARE |
1. | Orifice Meter Calculation | FLOWEL / INSTRU CALC. (P) |
2. | Control Valve Sizing | CONVAL / INSTRU CALC. (P) |
3. | Relief Valve Sizing and Relief System Loading | SALVAL / INSTRU CALC. (P) |
4. | ISA Specification Sheet Generation | Instrument Management System (IMS) |
5. | Loop Diagram, Termination Diagram, Table Scheduler | AUTOPLAN 1 & E |
| NO | DESCRIPTION | SOFTWARE |
1. | Fault-Current Analysis | EDSA / DAPPER (P) |
2. | Over-Current Protective Devices Coordination | EDSA / CAPTOR (P) |
3. | Voltage Drop Analysis | EDSA / DAPPER (P) |
4. | Load Study | EDSA / DAPPER (P) |
5. | Motor Starting Study | EDSA / DAPPER (P) |
| NO | DESCRIPTION | SOFTWARE |
1. | Tracking Report analysis | Access (P) |
| NO | DESCRIPTION | SOFTWARE |
1. | Word Processor | MS Word (P) |
2. | Data Base | MS Access/ Sqlbase (P) |
3. | Plotting | |
4. | Spread sheet | MS Excell (P) |
5. | Electronic Mail | Lotus Notes Domino (P) |
6. | Drafting | AutoCAD |




