| Registered Name of The Company | : | MMC Oil & Gas Engineering Sdn Bhd |
| Contact Person | : | lr. Noorul Khairi Mohd Nor (Chief Executive Officer) lr. Hj Abdul Jamal Talib (Head of Comm. & Business Development) |
| Postal Address | : | Unit 1-1, Ground Floor, |
| Telephone No | : | (03) - 2161 6000 ( General Line ) (03) - 2163 3888 ( General Line ) (03) - 2161 6192 ( Direct Line ) |
| Telefax No | : | (03) - 2161 6136 (03) - 2161 6086 (03) - 2163 6939 |
| : | mmcog@mmcogel.com.my | |
| Website | : | www.mmcog.com |
| Date of Registration | : | August 20, 1984 |
| Authorised Capital | : | RM 10,000,000 |
| Paid-up Capital | : | RM 5,000,020 |
| Equity Ratio | : | 100% Local Bumiputra |
| Banker | : | Bumiputra-Commerce Bank Berhad RHB Bank Berhad OCBC Bank |
| Company Secretary | : | Pn. Sazlin Ayesha Bt Abdul Samat Mr. Nanjappan a/l Vengedasalam |
| Auditors | : | PriceWaterhouseCoopers |
| Directorate | : | Ir. Noorul Khairi Mohd Nor (Director) lr. Haji Dzulaidin Tasrin Othman (Director) |

MMC Oil and Gas Engineering Head Office, Kuala Lumpur




